| Registry number | Year | Genus | Cultivar | Parentage | Registrant |
|---|---|---|---|---|---|
| IR01741 | 2001 | Primulina | ‘Bamboo Boat’ | P. fimbrisepala #3 x P. eburnea (blue) | Toshijiro Okuto |
| IR00727 | 2000 | Primulina | ‘Blue Moon’ | P. dryas (C. sinensis) ‘Hisako’ x P. spadiciformis | John Boggan |
| IR00728 | 2000 | Primulina | ‘Chastity’ | P. flavimaculata x P. longgangensis | John Boggan |
| IR01742 | 2001 | Primulina | ‘Crossroads’ | P. dryas (C. sinensis) ‘latifolia’dwarf’ x P. tribracteata | Toshijiro Okuto |
| IR01794 | 2001 | Primulina | ‘Cynthia’ | sport of ‘Kazu’ [P.sinensis ‘Latifolia’ x P.linearifolia ] | Vincent Woo |
| IR01743 | 2001 | Primulina | ‘Daruma’ | P. dryas (C. sinensis) ‘latifolia’ dwarf x P. tribracteata | Toshijiro Okuto |
| IR94481 | 1994 | Primulina | ‘Diane Marie’ | P. dryas (C. sinensis) ‘Angustifolia’ x P. species | Robert Stewart |
| IR00729 | 2000 | Primulina | ‘Dreamtime’ | P. sp. ‘New York’ x P. flavimaculata | John Boggan |
| IR101139 | 2010 | Primulina | ‘First Time’ | (P. dryas (C. sinensis) ‘latifolia’ dwarf x P. longgangensis) | Monte Watler |
| IR091119 | 2009 | Primulina | ‘Flavintime’ | P. flavimaculata x P. ‘Dreamtime’ | Bruce Dunn |
| IR211688 | 2021 | Primulina | ‘GCCC’s Purple MixVocal | P. minutimaculata x P. lingchuanensis | Fang Wen |
| IR97516 | 1997 | Primulina | ‘Hotei’ | P. linearifolia x P. lutea | Frances N. Batcheller |
| IR97511 | 1997 | Henckelia | ‘Moon Walker’ | H. moonii x H.walkerae | M. Yamagata |
| IR00730 | 2000 | Primulina | ‘Moonlight’ | P. dryas (C. sinensis) ‘Hisako’ x P. spadiciformis | John Boggan |
| 2011 | xSinvana | ‘Mount Nebo’ | Paliavana prasinata x S. insularis | Jon Lindstrom | |
| IR01745 | 2001 | Primulina | ‘Nakako’ | P. lutea (C. eburnea yellow) x P. dryas (C. sinensis) ‘Latifolia’ | Toshijiro Okuto |
| IR05919 | 2005 | Primulina | ‘Nemesis’ | P. spadiciformis x P. sclerophylla | Peter Shalit |
| IR05920 | 2005 | Primulina | ‘Nimbus’ | P. spadiciformis x P. sclerophylla | Peter Shalit |
| IR091120 | 2005 | Primulina | ‘Purity’ | P. heterotricha x P. ‘Dreamtime’ | Bruce Dunn |
| IR99703 | 1999 | Streptocarpus | ‘Purple Spotted Spider | ‘Lemon Meringue’ x ‘Purple Tiger’ | J. Ford |
| IR00731 | 2000 | Primulina | ‘Silver Surfer’ | P. dryas (C. sinensis) ‘Hisako’ x P. longgangensis | John Boggan |
| IR05922 | 2005 | Primulina | ‘Souvenir’ | P. spadiciformis x P. sclerophylla | Peter Shalit |
| IR221781 | 2022 | Achimenes | ‘SRG’s Made in Heaven | A. HS-005-2009 x A. ‘India’ | Serge Saliba |
| IR00732 | 2000 | Primulina | ‘Sweet Dreams’ | P. sp. ‘New York’ x P. flavimaculata | John Boggan |
| IR99718 | 1999 | Primulina | ‘Vera’ | P. lutea (C. eburnea yellow) x P. eburnea (blue) | Ingrid Lindskog |
| IR05923 | 2005 | Primulina | ‘Vertigo’ | P. subrhomboidea x P. sclerophylla | Peter Shalit |
| IR211695 | 2021 | Primulina | < 'GCCC's Modena Summerday' | P. heterocyma x P. hochiensis | Fang Wen |
| IR161353 | 2016 | Streptocarpus | 3S-Camberleigh | S. ‘Jules’ x S. ‘DS-Meteor Shower’ | Karen Matthews |
| IR161351 | 2016 | Streptocarpus | 3S-Fernweh | S. ‘DS-The Red and The Black’ x S. ‘Stained Glass Window’ | Karen Matthews |
| IR161352 | 2016 | Streptocarpus | 3S-Fireflies At Dusk | S. ‘Jules’ x S. ‘DS-Meteor Shower’ | Karen Matthews |
| IR201507 | 2020 | Primulina | A Riot of Colour | P. eburnea x P. longii | Haixia Yan |
| IR01739 | 2001 | Sinningia | Ablaze | S. ‘Sun Blaze’ x S. cooperii hybrid | C. Rampton |
| IR83292 | 1983 | Eucodonia | Adele | Eucodonia verticillata ‘Frances’ x E. ehrenbergii | P. Worley |
| IR091111 | 2009 | Streptocarpus | After Midnight | S. ‘Bristol’s Stormy Skies’ x un-named hybrid | Kim Williams |
| IR01746 | 2001 | Streptocarpus | Akashi | ‘ Black Panther’ x unknown white | T. Okuto |
| IR98557 | 1998 | Streptocarpus | Al’s Pal | ‘Double Raspberry Parfait’ x ‘ Blue Mars’ | D. Martens |
| IR89443 | 1989 | Achimenes | Allison | A. ‘Rosy Red’ x A.(‘India’ x ‘Tarantella’) | C. Lawn |
| IR65059 | 1965 | Sinningia | Alruth | S. ‘Mister B.’ seedling x S. lineata | T. Bona |
| IR221754 | 2022 | Achimenes | Alter Ego | A. seedling 5-2010 x A. seedling 135-2010 | Serge Saliba |
| IR161315 | 2016 | Primulina | Alvin’s Kornhill Peony | P. gueilinensis var.longipedunculata x self | Alvin Tam |
| IR121193 | 2012 | Streptocarpus | Amelia | S. ‘Double Delight’ x S. ‘Franken Ziva’ | Kim Williams |
| IR99565 | 1999 | Streptocarpus | Amethyst | ‘Ilsa’ x ‘Queen of Hearts’ | J. Ford |
| IR93479 | 1993 | Eucodonia | Amethyst Belle | E. ‘Beau’ x self | G. Bull |
| IR181411 | 2018 | Primulina | Amethyst Brooch | P. mabaensis x P. eburnea | Shu Li |
| IR85351 | 1985 | Sinningia | Amethyst Lace | S. (‘Hircon’ x ‘Super Orange’) x S. ‘Dollbaby’ | A. Wojcik |
| IR131232 | 2013 | Streptocarpus | Anderson’s Up Over Down Under | S. ‘Gloria’ x S. ‘DS – Heart of Kai’. | Jamie Anderson |
| IR79171 | 1979 | Eucodonia | andrieuxii ‘Naomi | collected in Mexico | I. Rosenblum |
| IR211565 | 2021 | Kohleria | Andromeda | K. hyb. x K. hyb. | Sofia Einarsson |
| IR161343 | 2016 | Seemannia | Andy | S. ‘261’ x S.’Purple Prince’ | Brad Walker |
| IR62018 | 1962 | Sinningia | Ange | S. eumorpha x G.V.C.) x S. cardinalis | P. W. Gable |
| IR191451 | 2019 | Primulina | Angel | P. liujiangensis (D. Fang & D.H. Qin) Yan Liu x P. liboensis (W.T. Wang & D.Y. Chen) Mich. Möller & A. Weber | Mao Lin |
| IR211619 | 2021 | Primulina | Angel’s Eyes | Mutation of Primulina lutea | Kong Ling-Pu |
| IR141241 | 2014 | Sinningia | Angel’s Love | Pink and white S. seedling from GS welcome package x S. ‘Mark Twain’ | Sharon Crochet |
| IR201496 | 2020 | Primulina | Angel’s Wings | P. macrorhiza x P. purpurea | Haixia Yan |
| IR01793 | 2001 | Sinningia | Anita Baldwin | S. (‘Georgia Sunset’ x macrostachya) x ([‘Good Pink’ x (leucotricha x ‘Rex’)] | P. Conner |
| IR88414 | 1988 | Sinningia | Anna Chips | S. ‘Anna W.’ x S. ‘Cherry Chips’ | A. Wojcik |
| IR88415 | 1988 | Sinningia | Anna Sprite | S. ‘Anna Chips’ x S. pusilla ‘White Sprite’ | M. Belisle |
| IR111156 | 2011 | Streptocarpus | Annabel Rae | S. ‘Lavender Rosette’ x S. ‘Silvia’ | Ray Annabel |
| IR091108 | 2009 | Streptocarpus | Annabell | parents unknown | Annabell Thomas |
| IR92468 | 1992 | Sinningia | Anne Crowley | S. ‘Georgia Sunset’ hybrid F2 x S. macropoda | P. Cummiskey |
| IR63031 | 1963 | Sinningia | Anne Pistori | S. speciosa hybrid | F. Pistori |
| IR171379 | 2017 | Primulina | Annete | (P. subrhomboidea x P. dryas ‘Hisako’) x P. sclerophylla | Andy Kuang |
| IR80178 | 1980 | Sinningia | Annette | S. (‘Pennside’ x unnamed hybrid) x ‘Lilac time’ | T. Bona |
| IR101132 | 2010 | Sinningia | Anthony Wayne | S. ‘Iris Walker’ x S. guttata | B. Walker |
| IR80186 | 1980 | xCodonatanthus | Antique Gold | N. ‘Cheerio’ x C. gracilis | W. R. Saylor |
| IR99566 | 1999 | Streptocarpus | Antique Rose | 141-A x ‘King’s Cloak’ | J. Ford |
| IR211573 | 2021 | Achimenes | AnYa’s Freckled Girl | A. ‘Charm’ x A. ‘Dot’ | Anna Yatsyshyna |
| IR211568 | 2021 | Achimenes | AnYa’s Leopard Queen | A. pulcherrima. x self | Anna Yatsyshyna |
| IR211574 | 2021 | Achimenes | AnYa’s Snowflake | A. ‘Snow Princess’ x A. ‘Bernice’ | Anna Yatsyshyna |
| IR211571 | 2021 | Achimenes | AnYa’s Stardust | A. ‘Light Blue’ x A.’Ambroise Verschaffelt’ | Anna Yatsyshyna |
| IR79177 | 1979 | Columnea | Apollo | long lline of seedlings incl. arguta and verecunda F. C. | M. Haualand |
| IR99567 | 1999 | Streptocarpus | Apple Blossom | ‘Hunter’ x 174B | J. Ford |
| IR93473 | 1993 | Sinningia | Apricot Down | S. canescens x S. iarae | C. Rampton |
| IR80208 | 1980 | Achimenes | Apricot Glow | unknown (R. Brumpton hybridizer) | C. E. Spaugh |
| IR211627 | 2021 | Primulina | Argentum | P. ophiopogoides x P. guizhongensis | Yuyang Lei |
| IR01783 | 2001 | Streptocarpus | Ariamsvlei | pink johannis type hybrid x S. denticulatus | J. Truter |
| IR81218 | 1981 | Gloxinia (xGloximannia) | Arion | See xGloximannia ‘Arion’ | F. Batcheller |
| IR091118 | 2003 | Sinningia | Arkansas Bells | S. sellovii x S. tubiflora | Jon Lindstrom |
| IR101142 | 2010 | Streptocarpus | Arkansas Empress | S. insularis x S. conspicua | Jon Lindstrom |
| IR111163 | 2011 | Sinningia | Arkansas Royalty | S. pusilla ‘White Sprite’ x S. species “Ibitioca” | Jon Lindstrom |
| IR98519 | 1998 | Columnea | Arthur Treacher | C. ‘Turandot’ x C. zebranella | J. Trowbridge |
| IR211614 | 2021 | Sinningia | Arz’s Bayram | S. ‘Texas Zebra’ x S. ‘Fu’s Prima Donna’ | Arzu Daldal |
| IR071025 | 2007 | Sinningia | Asela | hybrid from AGGS seed fund lavender/pink mix x ‘Super Orange’ | Brad Walker, |
| IR01740 | 2001 | Primulina (Chirita) | Atsuko | P. fimbrisepala ‘Wuhan’ x P. subrhomboidea | T. Okuto |
| IR071046 | 2007 | Streptocarpus | Audrey | S. mixed seed | N. Block |
| IR67095 | 1967 | Sinningia | August Snow | S. speciosa hybrid | I. F. August |
| IR06925 | 2006 | Streptocarpus | Aurora | ‘Hannah Ellis’ x unknown | P.A. Heath |
| IR63071 | 1963 | Columnea (xColtrichantha) | Aurora | C. verecunda ‘Florence Carrell’ x C. (T.) illepida | Cornell U. |
| IR88440 | 1988 | Sinningia | Aurora Borealis | S. ‘Red Kay’ selfed, x-radiated | T. Bona |
| IR221742 | 2022 | Achimenes | Aussie Beauty | A. seedling HS-105-13 x A. seedling HS-032-12 | Serge Saliba |
| IR151279 | 2015 | Primulina | Autumn Color of Li-River | P. lijiangensis x P. lutea | Yu-Zhen Ge |
| IR01747 | 2001 | Streptocarpus | Autumn Dew | ‘ Ohama’ x hbd. 108 | T. Okuto |
| IR80191 | 1980 | Columnea | Autumn Leaves | C. ‘Pixie’ x C. erythrophaea | W. R. Saylor |
| IR211628 | 2021 | Primulina | Autumn Wild Goose | P. papillosa x P. guigangensis | Yuyang Lei |
| IR201542 | 2020 | Primulina | Autumntime | P. hochiensis x P. guizhongensis | Haixia Yan |
| IR141258 | 2014 | Primulina | Avery’s Amethyst Galaxy | P. ‘Avery’s Amethystinum’ x P. baishouensis | Avery Chan |
| IR131218 | 2013 | Primulina | Avery’s Amethystinium | P. eburnea x P. gueilinensis v. longipedunculata | Avery Chan |
| IR141259 | 2014 | Primulina | Avery’s Debao Fulmination | sport of P. debaoensis | Avery Chan |
| IR131219 | 2013 | Primulina | Avery’s Dwarf Dragon | P. gueilinensis v. longipedunculata x P. shouchengensis | Avery Chan |
| IR141260 | 2014 | Primulina | Avery’s Eternal Galaxy | P. laxiflora x P. baishouensis | Avery Chan |
| IR141261 | 2014 | Primulina | Avery’s Eternal Glisten | P. laxiflora x P. longii | Avery Chan |
| IR131220 | 2012 | Primulina | Avery’s Eternal Horn | P. laxiflora x P. lunglinensis | Avery Chan |
| IR141262 | 2014 | Primulina | Avery’s Eternal Lavender | P. laxiflora x P. gueilinensis | Avery Chan |
| IR141263 | 2014 | Primulina | Avery’s Eternal Ruffles | P. fimbrisepala x P. laxiflora | Avery Chan |
| IR131221 | 2013 | Primulina | Avery’s Eternal Star | P. laxiflora x P. hochiensis | Avery Chan |
| IR141264 | 2014 | Primulina | Avery’s Fimbri A1 | natural sport of P. fimbrisepala | Avery Chan |
| IR141265 | 2014 | Primulina | Avery’s Fimbri Snow | natural sport of P. fimbrisepala | Avery Chan |
| IR141266 | 2014 | Primulina | Avery’s Galactic Yammie | P. baishouensis x P. purpurea | Avery Chan |
| IR141267 | 2014 | Primulina | Avery’s Glistening Galaxy | P. longii x P. baishouensis | Avery Chan |
| IR141268 | 2014 | Primulina | Avery’s Glistening Lavender | P. guilinensis x P. longil | Avery Chan |
| IR141269 | 2014 | Primulina | Avery’s Guilin Fulmination | natural sport of P. guilinensis | Avery Chan |
| IR141270 | 2014 | Primulina | Avery’s HK Liberty | P. sinensis x P. yangchunensis | Avery Chan |
| IR141271 | 2014 | Primulina | Avery’s Lavender Galaxy | P. guilinensis x P. baishouensis | Avery Chan |
| IR141272 | 2014 | Primulina | Avery’s Linear Snow | natural sport of P. linearifolia | Avery Chan |
| IR141273 | 2014 | Primulina | Avery’s Liujiang Fulmination | natural sport of P. liujiangensis | Avery Chan |
| IR141274 | 2014 | Primulina | Avery’s Longi Fulmination | natural sport of P. longii | Avery Chan |
| IR141275 | 2014 | Primulina | Avery’s Medicox | P. medica x P. eburnea | Avery Chan |
| IR131216 | 2013 | Primulina | Avery’s MoMo Fantasy | P. yungfuensis x P. laxiflora | Avery Chan |
| IR141276 | 2014 | Primulina | Avery’s Oriental Dragon | P. ‘Avery’s Fimbri A1’ x P. linearifolia | Avery Chan |
| IR131222 | 2012 | Primulina | Avery’s Pink Yammie | P. linearifolia x P. purpurea | Avery Chan |
| IR141277 | 2014 | Primulina | Avery’s Universe | Natural sport of P. fimbrisepala | Avery Chan |
| IR01748 | 2001 | Streptocarpus | Awaji | ‘ Kimi’ x ‘ Momo’ | T. Okuto |
| IR77149 | 1977 | Nematanthus | Bambino | N. ‘Bijou’ x self | W. R. Saylor |
| IR99568 | 1999 | Streptocarpus | Bandito | ‘Lemon Meringue’ x ‘Purple Tiger’ | J. Ford |
| IR85352 | 1985 | Sinningia | Barbara Jean | S. ‘Super Orange’ x S. (‘April Snow’ x ‘Norma Jean’) | A. Wojcik |
| IR63033 | 1963 | Sinningia | Barbie | S. ‘Velvet Charm’ x S. cardinalis | A. G. Belchier |
| IR89442 | 1989 | Eucodonia | Beau | E. ‘Petite Tutu’ x E. verticillata ‘Frances’ | G. Bull |
| IR191452 | 2019 | Primulina | Beauty with Light Makeup | P. liboensis (W.T. Wang & D.Y. Chen) Mich. Möller & A.Weber x P. glandaceistriata X.X. Zhu, F. Wen & H. Sun | Hai-xia Yan |
| IR82226 | 1982 | xSmithicodonia | Behavin | Smithiantha ‘Little One’ x Eucodonia | Jim Roberts |
| IR06978 | 2006 | Streptocarpus | Beka | parentage unknown | S. H. Snelson |
| IR89444 | 1989 | Achimenes | Belinda | A. ‘Tarantella’ x A. ‘India’ | C. Lawn |
| IR081067 | 2008 | Streptocarpus | Bella | ‘Bristol’s Red Typhoon’ x S. unnamed seedling | K. Williams |
| IR73123 | 1973 | Sinningia | Benten | S. ‘Ramadeva’ x S. barbata | F. Batcheller |
| IR99569 | 1999 | Streptocarpus | Bermuda Sunset | ‘Grape Slush’ x ‘Happy Time Gal’ | J. Ford |
| IR60010 | 1960 | Sinningia | Bernice | S. eumorpha x S. cardinalis | D. Horton (introd. |
| IR88416 | 1988 | Sinningia | Beta Chip | S. ‘Black Light’ x S. ‘Anna Chip’ | M. Belisle |
| IR98520 | 1998 | Columnea | Betty Hutton | C. nicaraguensis x C. ‘Dee Light’ | J. Trowbridge |
| IR66086 | 1966 | Sinningia | Betty Powell | S. ‘Velvet Charm’ x S. barbata | S. Casalese |
| IR65060 | 1965 | Sinningia | Betty Stoehr | S. (eumorpha x pink slipper) selfed | T. Bona |
| IR101133 | 2010 | Sinningia | Beulah Mae | S. eumorpha x S. rupicola | B. Walker |
| IR161340 | 2016 | Seemannia | Beulah Mae | S. gymnostoma x S. ‘239’ | Brad Walker |
| IR94485 | 1994 | Sinningia | Bewitched | Complex hybrid from S. cardinalis ‘Skydiver’ , S. macropoda | P. Shalit |
| IR151285 | 2015 | Primulina | Big Apple | P.’Lavender Apple’ x P. guelinensis | Lai Bi-dan |
| IR84311 | 1984 | Aeschynanthus | Big Apple | A. micranthus x A. evrardii | B. Schwarz |
| IR02806 | 2002 | Smithiantha | Big Dots Rule | S. ‘Duet’ x S. ‘Sassy Redhead’ | Dale Martens |
| IR01749 | 2001 | Streptocarpus | Big Yolk | ‘ Kimi’ x ‘Momo’ | T. Okuto |
| IR77150 | 1977 | Nematanthus | Bijou | N. wettsteinii x N. fritschii | W. R. Saylor |
| IR211629 | 2021 | Primulina | Bishui Ziyun | P. pseudoeburnea x P. laxiflora | Haixia Yan |
| IR99570 | 1999 | Streptocarpus | Black Beauty | ‘North Star’ x ‘North Star’ selfed | J. Ford |
| IR99571 | 1999 | Streptocarpus | Black Berry Brandy | 238-A x 244 | J. Ford |
| IR99572 | 1999 | Streptocarpus | Black Magic | ‘Lady Anne’ x ‘Black Beauty’ | J. Ford |
| IR70109 | 1970 | Nematanthus | Black Magic | N. wettsteinii x N. ‘Stoplight’ | W. R. Saylor |
| IR071047 | 2007 | Streptocarpus | Black Magic Woman | S. ‘Lyn’s Ruby Red’ x S. ‘Iced Pink Flamingo’ | Nancy Block |
| IR01047 | 2007 | Streptocarpus | Black Magic Woman | ‘Lyn’s Ruby Red’ x ‘Iced Pink Flamingo’ | N. Block |
| IR99573 | 1999 | Streptocarpus | Black Panther | ‘North Star’ x ‘North Star’ selfed | J. Ford |
| IR99576 | 1999 | Streptocarpus | Blue Bonnet | ‘Party Doll’ x ‘Purple Parfait’ | J. Ford |
| IR221822 | 2022 | Primulina | Blue Cherry Blossom | P. spadiciformis complex x P. spadiciformis complex | Dingjiao Lan |
| IR191468 | 2019 | Primulina | Blue Eyes | P. guizhongensis x P. petrocosmeoides | Lai Bi-dan |
| IR161325 | 2016 | Primulina | Blue Giraffe | P. semicontorta x P. maculata | Wang Bing-mou |
| IR99577 | 1999 | Streptocarpus | Blue Heaven | ‘Double Raspberry Parfait’ x S. johannis | J. Ford |
| IR99707 | 1999 | Streptocarpus | Blue Iceberg | ‘Blushing Bride’ x ‘White Nymph’ | J. Ford |
| IR191453 | 2019 | Primulina | Blue Light | P. macrorhiza (D. Fang & D.H. Qin) Mich. Möller & A. Weber x P. purpurea F. Wen, Bo Zhao & Y.G. Wei | Hai-xia Yan |
| IR06965 | 2006 | Streptocarpus | Blue Lightning | un-named hybrid x ‘Achilles’ | P. Lee |
| IR231908 | 2023 | Petrocosmea | Blue Magic | P. barbata x P. sinensis | Chao-Qun Li |
| IR06930 | 2006 | Episcia | Blue Mist | ‘Silver Skies’ x ‘Faded Jade’ | B. Cessna |
| IR131235 | 2013 | Primulina (Chirita) | Blue Mood | P. linearifolia × P. macrorhiza | Lai Bi-Dan and Wen Fang |
| IR141235 | 2014 | Primulina | Blue Mood | P. linearifolia x P. macrorhiza | Lai Bi-Dan |
| IR88439 | 1988 | Achimenes | Blue Moon | A. ‘India’ x A. ‘Fairy Pink’ | C.Lawn |
| IR05897 | 2005 | Streptocarpus | Blue Network | ‘ The King’ x ‘ Muse’ | D. Thompson |
| IR161324 | 2016 | Primulina | Blue Sand | P. semicontorta x P. mabaensis | Pan Bo |
| IR191469 | 2019 | Primulina | Blue Star | P. cordistigma x P. guizhongensis | Lai Bi-dan |
| IR221720 | 2022 | Primulina | Blue Swan | P. qintangensis x P. leiophylla | Wendi Yu |
| IR231911 | 2023 | Petrocosmea | Blue Visions | P. sinensis x P. cryptica | Miao-Miao Wang |
| IR201515 | 2020 | Streptocarpus | Blueberry Creme | S. saxorum x S. stomandrus | Patrick Worley |
| IR99574 | 1999 | Streptocarpus | Blueberry Lane | ‘Fleur-de-lis’ x ‘Happy Time Gal’ | J. Ford |
| IR99575 | 1999 | Streptocarpus | Bluebird | 238-A x 244 | J. Ford |
| IR69102 | 1969 | Sinningia | Bob W. | S. (‘Dollbaby’ x unnamed hybrid) x unknown hybrid | T. Bona |
| IR121190 | 2012 | xAchimenantha | Bobcat | Achimenes erecta x XAchimenantha ‘Star of Stars’ | Sharon Crochet |
| IR80198 | 1980 | Columnea | Boheme | C. ‘Chanticleer’ x C. erythrophaea | T. Bona |
| IR211548 | 2021 | Sinningia | Bonnie’s Bliss | Clara Louise’ x S. ‘Lena H.’ | Margery Anderson-Clive |
| IR101134 | 2010 | Sinningia | Booges Glory | S. eumorpha x S. conspicua | B. Walker |
| IR161338 | 2016 | Seemannia | Booges of the Woods | S. ‘200’ noid1 x S.’Purple Prince’ | Brad Walker |
| IR101136 | 2010 | Sinningia | Booges Spotty One | S. eumorpha x S. douglasii | B. Walker |
| IR101135 | 2010 | Sinningia | Booges’ Pink Surprise | S. eumorpha x S. leucotricha | B. Walker |
| IR111171 | 2011 | Streptocarpus | Bowmere | S. ‘Violet Lace’ x unknown | Dave Downs |
| IR88424 | 1988 | Sinningia | Boxey-Anna | S. ‘Anna W.’ F2 | A. Wojcik |
| IR99578 | 1999 | Streptocarpus | Brigadoon | ‘Ruby River’ x ‘Forget Me Not’ | J. Ford |
| IR66084 | 1966 | Sinningia | Bright Eyes | S. (pusilla x concinna) x S. pusilla | C. D. Clayberg |
| IR191475 | 2019 | Primulina | Bright Fall | P. guizhongensis x P. leprosa | Haixia Yan |
| IR00726 | 2000 | Kohleria | Brimstone | K. bogotensis (w 2556) x K. hondensis | J. Boggan |
| IR63041 | 1963 | Sinningia | Brite Baby | S. (eumorpha x macropoda) x S. hybrid | P. Schulz |
| IR63052 | 1963 | Columnea | Broget Stavanger | sport of C. ‘Stavanger’ | M. Haualand |
| IR101131 | 2010 | Streptocarpus | Brooklin’s Purple Lace | S. ‘Bristol’s Goose Egg’ x S. ‘The King’ | B. Williams |
| IR99579 | 1999 | Streptocarpus | Brown Sugar | ‘Party Doll’ x ‘Purple Parfait’ | J. Ford |
| IR181405 | 2018 | Sinningia | Bud’s Blue Ibis | S. ‘Bud’s Lace Curtain’ x S. ‘Silhouette’ | Brandon W. Erikson |
| IR181407 | 2018 | Sinningia | Bud’s Calpurnia | S. ‘Bud’s Lace Curtain”x S. ‘Bud’s Pompeii Princess’ | Brandon W. Erikson |
| IR181406 | 2018 | Sinningia | Bud’s Dale Marie | S. ‘Bud’s Raspberry Beret’ x S. ‘Bud’s Pompeii Princess’ | Brandon W. Erikson |
| IR171356 | 2017 | Kohleria | Bud’s Little Gollum | K. ‘Bud’s Lady Marmalade’ x K.’Bud’s Arabesque’ | Brandon W. Erikson |
| IR171365 | 2017 | Kohleria | Bud’s Little Pig | K. ‘Peridots Kitlope’ x K. ‘Peridots Kitlope’ | Brandon W. Erikson |
| IR171358 | 2017 | Sinningia | Bud’s Raspberry Beret | S. ‘Bud’s Elemental’ x S.conspicua | Brandon W. Erikson |
| IR17138 | 2017 | Sinningia | Bud’s Raspberry Beret | S. ‘Bud’s Elemental’ x S. conspicua | B. Erikson |
| IR171357 | 2017 | Kohleria | Bud’s Stacy Lynn | K. ‘Emily Roberts’ x K. ‘Peridots Kitlope’ | Brandon W. Erikson |
| IR84313 | 1984 | Sinningia | Buffy | S. ‘Ruby-throated Dollbaby’ x S. ‘Pink Imp’ | Mrs. W. Woodruff |
| IR99580 | 1999 | Streptocarpus | Burgundy | 52-C x ‘Toronto’ | J. Ford |
| IR081068 | 2008 | Streptocarpus | Burgundy Ice | ‘Bristol’s Red Typhoon’ x unnamed seedling | K. Williams |
| IR121195 | 2012 | Streptocarpus | Burgundy Lace | S. unnamed hybrid x S. ‘Ronduls Kristin’ | Kim Williams |
| IR02812 | 2002 | Streptocarpus | Burgundy Ruffles | ‘Suzie’ x ‘Michael’ | D. Thompson |
| IR091115 | 2009 | Sinningia | Butter & Cream | S. aggregata (yellow flowers) x S. tubiflora | David Zaitlin |
| IR02813 | 2002 | Streptocarpus | Butter Blues | ‘Burgundy’ x ‘Sunsweet’ | D. Thompson |
| IR101145 | 2010 | Streptocarpus | Butterfly Effect | S. ‘Bristol’s Blackbird’ x S. ‘Iona’ | Gunilla Ridderberg |
| IR77151 | 1977 | Nematanthus | Butterscotch | N. strigillosus x N. ‘Tropicana’ | W. R. Saylor |
| IR01796 | 2001 | Streptocarpus | Buttons | parentage unknown as are dates of hybridizing and first blooming | K. Williams |
| IR141239 | 2013 | Sinningia | Cajun Butterfly | S. ‘Mark Twain’ x pink and white spotted S. seedling from GS welcome package | Sharon Crochet |
| IR141242 | 2014 | Sinningia | Cajun Prince | Pink and white S. seedling from GS welcome package x S. ‘Mark Twain’ | Sharon Crochet |
| IR141240 | 2014 | Sinningia | Cajun Princess | S. ‘Mark Twain’ x pink and white spotted S. seedling from GS welcome package | Sharon Crochet |
| IR131212 | 2013 | Sinningia | Cajun Sunrise | S. ‘Super Orange’ x S. ‘Scarlet Sunset’ | Sharon Crochet |
| IR131213 | 2013 | Sinningia | Cajun Sunset | S. ‘Scarlet Sunset’ x S. ‘Super Orange’ | Sharon Crochet |
| IR02814 | 2002 | Streptocarpus | Calico Print | ‘Serius’ x ‘Janus’ | D. Thompson |
| IR96497 | 1996 | xPhinastema | California Dreaming | P. albolineata x D. comiferum | Dale Martens |
| IR80192 | 1980 | Columnea | Campfire | C. (‘Early Bird’ x ‘Othello’) x C. erythrophaea | W. R. Saylor |
| IR63072 | 1963 | Columnea (xDaltrichantha) | Campus Favorite | C. affinis (D. sanguinea) x C. (T.) sanguinolenta | Cornell U. |
| IR63073 | 1963 | Columnea | Campus Gem | C. tulae ‘Flava’ (C. scandens v., tulae) x C. hirta | Cornell U. |
| IR63074 | 1963 | Columnea (xColtrichantha) | Campus Queen | C. (T.) moorei x C. linearis | Cornell U. |
| IR63075 | 1963 | Columnea | Campus Sunset | C. verecunda ‘Florence Carrell’ x C. arguta | Cornell U. |
| IR99581 | 1999 | Streptocarpus | Can Can | ‘Ice Capade’ x ‘Raspberry Charm’ | J. Ford |
| IR63076 | 1963 | Columnea (xColtrichantha) | Canary | C. verecunda ‘Florence Carrell’ x C. (T.) moorei | Cornell U. |
| IR99582 | 1999 | Streptocarpus | Candy Cane | ‘Ruffles in Pink’ x ‘Ruffles in Pink’ selfed | J. Ford |
| IR02808 | 2002 | Streptocarpus | Canterbury Surprise | Sport of S. rexii x-rayed | D. Martens |
| IR071035 | 2007 | Streptocarpus | Cape Baby | ‘Cape Essence’ x ‘Museum of Art’ | N. Block |
| IR63038 | 1963 | Columnea | Capella | C. ‘Stavanger’ x C. Xvedrariensis | M. Haualand |
| IR99583 | 1999 | Streptocarpus | Cappuchino | ‘Lemon Meringue’ x ‘Purple Tiger’ | J. Ford |
| IR93472 | 1993 | Sinningia | Carnaval | S. kautskyi x S. schiffneri | D. Zaitlin |
| IR89448 | 1989 | Nematanthus | Carnival | N. ‘Bijou’ x N. longipes | W. R. Saylor |
| IR191467 | 2019 | Achimenes | Carol Ann | A. ‘Apple Cider’ open pollination | Carol Ann Bonner |
| IR97513 | 1997 | Smithiantha | Caroline | ‘Maggie’ x ‘Halloween’ | Margaret Cass |
