The Gesneriad Society instituted the Awards of Appreciation in 1977 to recognize those individuals whose activities had benefited the Society in one or more exceptional ways.
A number of factors are considered when choosing a recipient of an Award of Appreciation. Among them are the individual’s length of service to the Society, the importance of the service rendered by the individual, the individual’s service as a chairperson of one or more committees, work by an individual in behind-the-scenes activities, consistent contributions of gesneriad articles for publication by an individual, and other activities that benefit both the Society and the world of gesneriads.

Past recipients of the Award of Appreciation were recognized for their continued service to The Gesneriad Society at the 2014 Convention in Nashville, Tennessee
Left to right: Ben Paternoster, Julie Mavity-Hudson, Molly Schneider, Doris Carson (behind Molly), Mary Bozoian, Elizabeth Varley (behind Mary), Arleen Dewell (partially hidden, next to Elizabeth), Gussie Farrice, Michael Riley (behind Gussie), M J Tyler, Paul Susi (behind M J), Michael Kartuz, Bill Price (behind Michael), Carolyn Ripps, Jeanne Katzenstein (behind Carolyn), Jo Anne Martinez, Paul Kroll, Dale Martens and Susan Grose
| Year | Recipients |
|---|---|
| 1977 | Paul Arnold*, Charlotte Rowe*, Adele Zemansky* |
| 1978 | Frances Batcheller*, Carol Saylor, William Saylor* |
| 1979 | Florence Messick*, Mel Sater*, Martin Tanner*, Reneé White* |
| 1980 | Albert Buell*, Erica Clayberg, Emma Lahr* |
| 1981 | Alice Courage*, Helen Kavanaugh, Henry Peterson*, Laura Progebin* |
| 1982 | Michael Kartuz* |
| 1983 | Dr. Robert E. Lee*, Dr. Margaret H. Stone* |
| 1984 | S. Cleopatra Kohm*, David R. Masterson, Martin Mines* |
| 1985 | C. A. Cruikshank*, Lee Linett, Dr. Laurence E. Skog |
| 1986 | Margaret Belanger, Jimmy Dates*, Isla Montgomery* |
| 1987 | Joseph Batcheller*, Ted Bona*, Ruth Webster* |
| 1988 | Maryann Delaune*, Felicia McCann, Dr. Hans Wiehler* |
| 1989 | Judy Becker*, Anthony Crisafulli*, Jessie Crisafulli* |
| 1990 | Chris Kunhardt*, Michael A. Riley, Nellie Sleeth*, Ellen Todd |
| 1991 | Earl Deroche*, Molly Schneider, Alan Wojcik* |
| 1992 | Diantha Buell*, Anne Crowley* |
| 1993 | Stanley Schwartz*, Margaret Waguespack* |
| 1994 | Jeanne Katzenstein |
| 1995 | Mary Bozoian*, Ben Paternoster*, Monte Watler* |
| 1996 | Celine Chase*, Betty Tapping*, Beth Weissman |
| 1997 | Maryjane Evans*, Ron Myhr, Darrell Trout |
| 1998 | David Turley, Dave Tyler*, M.J. Tyler |
| 1999 | Dr. Miriam Denham*, Bonita Hutcheson*, Elizabeth Varley |
| 2000 | Marlene Beam*, Ingrid Lindskog* |
| 2001 | Jon Dixon, Elvin McDonald |
| 2002 | Virginie F. Elbert*, Mauro Peixoto, Leong Tuck Lock |
| 2003 | Bill Burtt*, Peter Shalit |
| 2004 | Doris Carson*, Bob & Carol Connelly, Mario Portilla Andrade, Coleen Turley |
| 2005 | Helen Bortvedt*, Helen Freidberg*, Susan Grose |
| 2006 | Dr. Alain Chautems, Arleen Dewell |
| 2007 | Suzie Larouche, Dee Stewart, Bob Stewart |
| 2008 | John Littner Clark, Dale M. Martens |
| 2009 | Paul Kroll, Julie Mavity-Hudson, Paul Susi |
| 2010 | Doris Brownlie, Bill Price |
| 2011 | Carol Ann Bonner*, Asa Tysk |
| 2012 | Jo Anne Martinez |
| 2013 | Gussie Farrice, Carolyn Ripps |
| 2014 | no award |
| 2015 | Mel Grice, Alan LaVergne |
| 2016 | Bob Clark, Becky Fontes, Anton Weber |
| 2017 | Tom Bruning, Stephen Maciejewski |
| 2018 | Mary Helen Maran |
| 2019 | Karyn Cichocki, Lynne Dibley |
| 2020 | no convention |
| 2021 | Michael Moeller, Kathryn Spissman |
| 2022 | Sadie Barber, Hung Xuan Nguyen |
| 2023 | Leonard Re |
| 2024 | Irina Nicholson, Beverley Williams |
| *deceased |
